Used Cars, SUVs, Trucks for Sale in Surrey
2024 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $78,505$63,900 |
Price does not include taxes and licensing fees.
Mileage:785 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R163567A |
City: | Surrey |
2023 Chevrolet Silverado 1500 Work Truck
Price: | $36,689 |
Price does not include taxes and licensing fees.
Mileage:13,454 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 28010 |
City: | Surrey |
2023 Dodge Charger SXT 4dr All-Wheel Drive Sedan
Price: | $64,801$36,858 |
Price does not include taxes and licensing fees.
Mileage:5,801 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27820 |
City: | Surrey |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $50,892 |
Price does not include taxes and licensing fees.
Mileage:73,657 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27250 |
City: | Surrey |
2023 Ford Escape Platinum 4dr All-Wheel Drive
Price: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:35,360 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28000 |
City: | Surrey |
2023 Ford Explorer ST-Line 4dr 4x4
Price: | $48,958 |
Price does not include taxes and licensing fees.
Mileage:66,486 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27790 |
City: | Surrey |
DRW
Price: | $103,848 |
Price does not include taxes and licensing fees.
Mileage:38,394 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23950B |
City: | Surrey |
2023 Hyundai Elantra Luxury 4dr Sedan
Price: | $28,988 |
Price does not include taxes and licensing fees.
Mileage:15,236 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27740 |
City: | Surrey |
2023 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
Price: | $248,498$149,995 |
Price does not include taxes and licensing fees.
Mileage:421 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20020 |
City: | Surrey |
Loading More Vehicles ...